Влияние океанологических условий на распределение атлантического парусника (Histiophorus americanus) у берегов западной Африки
| dc.contributor.author | Овчинников, В. В. | |
| dc.date.accessioned | 2024-08-19T08:17:53Z | |
| dc.date.available | 2024-08-19T08:17:53Z | |
| dc.date.issued | 1966 | |
| dc.description | At the boundary between the Canarian current and the Equatorial countercurrent a zone of the greatest biological productivity is found. During May— August 1961 the frontal zone of these currents was displacing northward causing the migration of the sail-fish in the same direction. | |
| dc.description.provenance | Submitted by DSpace administrator (dspace@marine-research.org) on 2024-08-19T08:17:53Z No. of bitstreams: 1 1966_Ovchinnikov_693-694.pdf: 3439372 bytes, checksum: 153446bbc7edd68d7a329f32c680bc1a (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-08-19T08:17:53Z (GMT). No. of bitstreams: 1 1966_Ovchinnikov_693-694.pdf: 3439372 bytes, checksum: 153446bbc7edd68d7a329f32c680bc1a (MD5) Previous issue date: 1966 | en |
| dc.identifier.citation | Овчинников В. В. Влияние океанологических условий на распределение атлантического парусника (Histiophorus americanus) у берегов западной Африки // Океанология. - 1966. - Т. 6, вып. 4. - С. 693-694. | |
| dc.identifier.uri | https://repository.marine-research.ru/handle/299011/14272 | |
| dc.language.iso | ru | |
| dc.title | Влияние океанологических условий на распределение атлантического парусника (Histiophorus americanus) у берегов западной Африки | |
| dc.title.alternative | The effect of oceanological conditions on the distribution of Histiophorus americanus Cuv. et Val. off the western coasts of Africa | |
| local.creator.alternative | Ovchinnikov, V. V. | |
| oaire.citation.endPage | 694 | |
| oaire.citation.startPage | 693 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1966_Ovchinnikov_693-694.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format