Роль детритообразования в миграции стронция-90, цезия-137 и церия- 144. Опыты с морской водорослью Cystoseira barbata
| dc.contributor.author | Поликарпов, Г. Г. | |
| dc.date.accessioned | 2023-08-28T07:30:05Z | |
| dc.date.available | 2023-08-28T07:30:05Z | |
| dc.date.issued | 1961 | |
| dc.description.provenance | Made available in DSpace on 2023-08-28T07:30:05Z (GMT). No. of bitstreams: 1 1961_Polikarpov_921-923.pdf: 1621097 bytes, checksum: 3341e9ca28fd5063eb805d184598f6b9 (MD5) Previous issue date: 1961 | en |
| dc.identifier.citation | Поликарпов Г. Г. Роль детритообразования в миграции стронция-90, цезия-137 и церия- 144. Опыты с морской водорослью Cystoseira barbata // Доклады АН СССР. - 1961. - Т. 136, № 4. - С. 921 - 923. | |
| dc.identifier.uri | https://repository.marine-research.ru/handle/299011/12807 | |
| dc.language.iso | ru | |
| dc.title | Роль детритообразования в миграции стронция-90, цезия-137 и церия- 144. Опыты с морской водорослью Cystoseira barbata | |
| dc.title.alternative | Role of detritus formation in the migration of strontium-90, cesium-137 and cerium-144. Experiments with the marine algae Cystoseira barbata | |
| local.creator.alternative | Polikarpov, G. G. | |
| oaire.citation.endPage | 923 | |
| oaire.citation.startPage | 921 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1961_Polikarpov_921-923.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format