Physical, Chemical and Biological Data Sets of the TU Black Sea Data Base: Description and Evaluation
| dc.contributor.author | Ivanov, L. | |
| dc.contributor.author | Konovalov, S. | |
| dc.contributor.author | Melnikov, V. | |
| dc.contributor.author | Mikaelyan, A. | |
| dc.contributor.author | Yunev, O. | |
| dc.contributor.author | Basturk, O. | |
| dc.contributor.author | Belokopytov, V. | |
| dc.contributor.author | Besiktepe, S., | |
| dc.contributor.author | Bodeanu, N. | |
| dc.contributor.author | Bologa, A. | |
| dc.contributor.author | Cociasu, A. | |
| dc.contributor.author | Diakonu, V. | |
| dc.contributor.author | Kamburska, L. | |
| dc.contributor.author | Kideys, A. | |
| dc.contributor.author | Mankovsky, V. | |
| dc.contributor.author | Moncheva, S. | |
| dc.contributor.author | Nezlin, N. | |
| dc.contributor.author | Niermann, U. | |
| dc.contributor.author | Petranu, A. | |
| dc.contributor.author | Shalovenkov, N. | |
| dc.contributor.author | Shuskina, Е. | |
| dc.contributor.author | Salihoglu, I. | |
| dc.contributor.author | Senichkina, L. | |
| dc.contributor.author | Uysal, Z. | |
| dc.contributor.author | Vedernikov, V. | |
| dc.contributor.author | Yakubenko, V. | |
| dc.contributor.author | Yakushev, E. | |
| dc.contributor.author | Yilmaz, A. | |
| dc.date.accessioned | 2025-09-03T10:29:07Z | |
| dc.date.available | 2025-09-03T10:29:07Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The data set of the TU Black Sea Data Base consists of the individual cruise data sets of the Data Contributing Partner Institutions and of several ‘external’ cruises which data are freely accessible (available) from other sources (databases). Basically, the paper constitutes a brief description of the data of the TU Black Sea Data Base (physical, biogeochemical and biological), and covers the issues of data quality and coverage as well as of sampling techniques and methods of samples treatment. | |
| dc.identifier.citation | Ivanov L., Konovalov S., Melnikov V., Mikaelyan A., Yunev O., Basturk O., Belokopytov V., Besiktepe S., Bodeanu N., Bologa A., Cociasu A., Diakonu V., Kamburska L., Kideys A., Mankovsky V., Moncheva S., Nezlin N., Niermann U., Petranu A., Shalovenkov N., Shuskina Е., Salihoglu I., Senichkina L., Uysal Z., Vedernikov V., Yakubenko V., Yakushev E., Yilmaz A. Physical, Chemical and Biological Data Sets of the TU Black Sea Data Base: Description and Evaluation // Ecosystem Modeling as a Management Tool for the Black Sea : in 2 vols. / Eds: L. I. Ivanov, T. Oguz. Dordrecht ; Boston ; London : Kluver Acad. Publ., 1998. Vol. 1. P. 11-37. | |
| dc.identifier.uri | https://repository.marine-research.ru/handle/299011/15941 | |
| dc.language.iso | en | |
| dc.title | Physical, Chemical and Biological Data Sets of the TU Black Sea Data Base: Description and Evaluation | |
| local.creator.alternative | Мельников, В. В. | |
| local.creator.alternative | Юнёв, О. А. | |
| local.creator.alternative | Шаловенков, Н. Н. | |
| local.creator.alternative | Сеничкина, Л. Г. | |
| oaire.citation.endPage | 37 | |
| oaire.citation.startPage | 11 |
Files
Original bundle
1 - 1 of 1