Опыт применения латинских планов при исследовании трофодинамики морских организмов
| dc.contributor.author | Холодов, В. И. | |
| dc.date.accessioned | 2024-08-16T08:40:21Z | |
| dc.date.available | 2024-08-16T08:40:21Z | |
| dc.date.issued | 1980 | |
| dc.description.provenance | Submitted by DSpace administrator (dspace@marine-research.org) on 2024-08-16T08:40:21Z No. of bitstreams: 1 1980_Kholodov_145-147.pdf: 1839730 bytes, checksum: 24a89396215f0ba6ffdc3f59e1660e22 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-08-16T08:40:21Z (GMT). No. of bitstreams: 1 1980_Kholodov_145-147.pdf: 1839730 bytes, checksum: 24a89396215f0ba6ffdc3f59e1660e22 (MD5) Previous issue date: 1980 | en |
| dc.identifier.citation | Холодов В. И. Опыт применения латинских планов при исследовании трофодинамики морских организмов // Количественные методы в экологии животных. - Л., 1980. - С. 145-147. | |
| dc.identifier.uri | https://repository.marine-research.ru/handle/299011/14268 | |
| dc.language.iso | ru | |
| dc.title | Опыт применения латинских планов при исследовании трофодинамики морских организмов | |
| dc.title.alternative | Application of the Latin squares planning for studying trophic dynamics of marine organisms | |
| local.creator.alternative | Kholodov, V. I. | |
| oaire.citation.endPage | 147 | |
| oaire.citation.startPage | 145 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1980_Kholodov_145-147.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format