Body burden of chromium, copper, cadmium and lead in the neustonic copepod Anomalocera patersoni (Pontellidae) collected from the Mediterranean Sea
| dc.contributor.author | Polikarpov, G. G. | |
| dc.contributor.author | Oregioni, B. | |
| dc.contributor.author | Parchevskaya, D. S. | |
| dc.contributor.author | Benayoun, G. P. | |
| dc.date.accessioned | 2023-08-29T11:39:30Z | |
| dc.date.available | 2023-08-29T11:39:30Z | |
| dc.date.issued | 1979 | |
| dc.description.provenance | Made available in DSpace on 2023-08-29T11:39:30Z (GMT). No. of bitstreams: 1 1979_Polikarpov_79-82.pdf: 322367 bytes, checksum: 1ab563980c864810b74de7a3d6e7905e (MD5) Previous issue date: 1979 | en |
| dc.identifier.citation | Polikarpov G. G., Oregioni B., Parchevskaya D. S., Benayoun G. P. Body burden of chromium, copper, cadmium and lead in the neustonic copepod Anomalocera patersoni (Pontellidae) collected from the Mediterranean Sea // Mar. Biol. - 1979. - Vol. 53, № 1. - P. 79 - 82. | |
| dc.identifier.uri | https://repository.marine-research.ru/handle/299011/12834 | |
| dc.language.iso | en | |
| dc.title | Body burden of chromium, copper, cadmium and lead in the neustonic copepod Anomalocera patersoni (Pontellidae) collected from the Mediterranean Sea | |
| local.creator.alternative | Поликарпов, Г. Г. | |
| local.creator.alternative | Парчевская, Д. С. | |
| oaire.citation.endPage | 82 | |
| oaire.citation.startPage | 79 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1979_Polikarpov_79-82.pdf
- Size:
- 314.81 KB
- Format:
- Adobe Portable Document Format