Использование биофизических методов в исследованиях планктонного сообщества Антарктики: первые итоги и перспективы развития
| dc.contributor.author | Токарев, Ю. Н. | |
| dc.contributor.author | Соколов, Б. Г. | |
| dc.contributor.author | Василенко, В. И. | |
| dc.date.accessioned | 2024-08-13T07:44:18Z | |
| dc.date.available | 2024-08-13T07:44:18Z | |
| dc.date.issued | 2002 | |
| dc.description | Nowadays the USA and EBS scientists intensively study living pelagial resources of the Antarctic region using biophysical fields (bioluminescent and acoustic) formed by plankton. The successful experience accumulated by the IBSS NASU scientists in the Second Ukrainian Antarctic Expedition using modern original equipment for automatic sampling and processing of acoustic and bioluminescence data on the pelagic active layer are discussed. | |
| dc.description.provenance | Submitted by DSpace administrator (dspace@marine-research.org) on 2024-08-13T07:44:18Z No. of bitstreams: 1 2002_Tokarev_104-111.pdf: 4164930 bytes, checksum: 64760f3f1850746f75070b5a0a6e9948 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-08-13T07:44:18Z (GMT). No. of bitstreams: 1 2002_Tokarev_104-111.pdf: 4164930 bytes, checksum: 64760f3f1850746f75070b5a0a6e9948 (MD5) Previous issue date: 2002 | en |
| dc.identifier.citation | Токарев Ю. Н., Соколов Б. Г., Василенко В. И. Использование биофизических методов в исследованиях планктонного сообщества Антарктики: первые итоги и перспективы развития // Бюлетень Українського Антарктичного Центру. - 2002. - Вип. 4. - С. 104-111. | |
| dc.identifier.other | УДК 577.472 (261):591.148:574.52:551.463.21 | |
| dc.identifier.uri | https://repository.marine-research.ru/handle/299011/14236 | |
| dc.language.iso | ru | |
| dc.subject | bioluminescence, plankton, spatial structure | |
| dc.title | Использование биофизических методов в исследованиях планктонного сообщества Антарктики: первые итоги и перспективы развития | |
| dc.title.alternative | Biophysical Research Methods of Living Pelagial Resource: First Results and Perspectives | |
| local.creator.alternative | Tokarev, Yu. N. | |
| local.creator.alternative | Sokolov, B. G. | |
| local.creator.alternative | Vasylenko, V. I. | |
| oaire.citation.startPage | 104 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2002_Tokarev_104-111.pdf
- Size:
- 3.97 MB
- Format:
- Adobe Portable Document Format